Showing posts with label –. Show all posts
Showing posts with label –. Show all posts
Sunday, September 28, 2014
Sony Xperia Go ST27i – ST27a
Get the best out of your entertainment on the razor sharp 3.5” Reality Display with Mobile BRAVIA Engine. Want to watch your favourite show live? Don’t like waiting for your top sites to load? The dual core 1 GHz processor means your Xperia Go moves as fast as you do. Browse, stream and download what you like in an instant.
The wiggle of a loose tooth. The mist on your morning jog. Freeze the scene on a 5 megapixel camera that goes from sleep to snap in just over a second. Or capture the sights and sounds of everyday, in high definition video. Get something good? Post it on your favourite social site, or show it on your TV using DLNA.
Start a dance party in the kitchen. Connect to your TV and host a movie marathon. Choose from your own library of songs and videos, or tap into Sony Entertainment Network. With Music Unlimited, you’ll have access to millions and millions of tracks, while Video Unlimited has TV shows and a film catalogue that’s bursting with blockbusters. With one account and a digital wallet, it’s unlimited entertainment made simple.
(Source: Sony Mobile)
Tech Specs:
| Sony Xperia go – ST27i – ST27a | |
| General and Software | |
| Countries | Global |
| Series | Xperia |
| Other names or variations | Sony Xperia go ST27i – Sony Xperia go ST27a - Xperia advance |
| Form Factor | Candybar |
| Operating System | Android 2.3 Gingerbread |
| Operating System (download) | Android 4.0 Ice Cream Sandwich (future update) |
| Physical Keyboard | No - Onscreen virtual QWERTY keyboard |
| Announced | 30 May 2012 |
| Status Available | Q3 2012 |
| Browser & Internet | WebKit browser. Full Internet browser with support for standard protocols, images and video. (RSS Feeds, XHTML, WAP 2.0) Media Browser - Pan & zoom - Booksmarks |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP |
| Display | |
| Size, diagonal | 3.5 inches - 88.9 mm |
| Display Resolution | 480 x 320 pixels |
| Generalized Pixel Density | 165 ppi |
| TFT – Touchscreen - Multitouch up to 4 fingers – Capacitive – 16,777,216 colour – scrath-resistant glass – Reality display with Mobile BRAVIA Engine - Screenshot capturing – Dust and water resistant (IP67) | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 Mhz |
| WAN / Network 3G | ST27i (global): UMTS HSPA 900 (Band VIII), 2100 (Band I) ST27a (Americas): UMTS HSPA 850 (Band V), 1900 (Band II), 2100 (Band I) |
| WAN / Data | GPRS Up to107 kbps (download). Up to 85.6 kbps (upload) EDGE Up to 296 kbps (download). Up to 236.8 kbps (upload) HSDPA: 14.4 Mbps; HSUPA: 5.76 Mbps |
| WAN / Netwok 4G | No |
| Wireless LAN | Wi-Fi 802.11 b / g / n 2.4 GHz, up to 72 Mbps – hotspot - DLNA Certified (Digital Living Network Alliance) – Wi-Fi Hotspot – Tethering |
| Bluetooth | Bluetooth 3.0 with A2DP (Advanced Audio Distribution ), EDR (Enhanced Data Rate) |
| USB | MicroUSB 2.0 – USB mass storage – Charging connector |
| Audio/Video Output | HDMI – TV out |
| Audio jack 3,5 mm | 3.5 mm audio jack (CTIA) |
| Infrared port | No |
| GPS / Location Based Services | GPS – Google Maps – Street View – Google Latitude – Wisepilot turn-by-turn navigation |
| Camera | |
| Camera Resolution (max) | 5 megapixels – 2592 x 1944 pixels |
| Camera secundary | 0.3 megapixels |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED (photo flaxh- photo light) |
| Camera Zoom (max) | Digital zoom 16x (photo and video) |
| Image Capture Formats | JPEG |
| Additional Camera Features | Touch capture – Touch focus - Fast capture - Self-timer - Video light – Video calling - Send to web – Red-eye reduction – Geotagging - Face detection – Smile detection – Sweep panorama – Sweep multi angle – Video stabiliser |
| Media | |
| Media Formats | Android core media formats |
| Audio Player | MP3, AAC, AAC+, eAAC+, WAV, WMA |
| Video Player | MPEG4, H.263, H.264, WMV |
| Video Recording | 720p HD (1280 x 720 pixels) - 30 fps |
| Video Playback | 720p HD (1280 x 720 pixels) - 30 fps |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Radio FM | Stereo FM radio + RDS |
| Voice Recording | Voice dialing - Voice commands - Voice recording |
| Clear stereo - xLOUD Experience - TrackID music recognition - Music player - SensMe - PlayNow - Clear bass - Album art | |
| Processor and memory | |
| Processor / SoC | Chipset NovaThor U8500 – CPU: 1GHz Dual-core ARM Cortex-A9 – ARMv7 – GPU: ARM Mali 400 MP (single-core) – LP-DDR2 – 2011 |
| Processor Clock Speed | 1 GHz |
| RAM | 512MB |
| ROM | 8GB eMMC |
| Internal memory | Up to 4 GB user-accessible memory |
| Memory Card Type | MicroSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Notifications | Vibration, MP3, AAC, polyphonic (downloadables) |
| Power | |
| Battery Type | 1305 mAh (built-in), typical (1265 mAh, minimum) |
| Talk time | 2G: 6 hours, 30 mins – 3G: 5 hours, 30 mins |
| Stand-by time | 2G: 520 hours – 3G: 460 hours |
| Music listening: 45 hours - Video playback: 6 hours | |
| Divers | |
| Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP, Google Mail, Push Email), conversations. |
| Games | Yes, downloadable – Motion gaming |
| Color | Black, White, Yellow |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 110 grams (3,9 oz) |
| Dimensions | 111 x 60.3 x 9.8 mm (4.4 x 2.4 x 0.4 in) |
| Twitter Timescape integration -- Noise shield – Facebook inside Xperia version 2 – Facebook application - Sony Entertainment Network | |
| Full suite of Google mobile services | |
| Computer Sync - OTA Sync – Corporate Sync – Exchange ActiveSync – Google Sync – Facebook Sync | |
| NeoReader barcode scanner | |
| Modem: Connect your computer to the Web using your phone wherever you are. | |
| Picture wallpaper – Wallpaper animation – Screen capture | |
Gallery:
Resources:
Sonymobile global - English - Sony Xperia go
Sonymobile global - EspaƱol - Sony Xperia go
Saturday, September 27, 2014
Sony Xperia SX SO 05D – MT28
Xperia SX combines a sleek and simplistic design with high functionality. Xperia SX is the world’s lightest* LTE smartphone weighing only 95 grams. It has an iconic design with a slim body makes it easy to fit into the consumer’s hand or pocket. Key features for Xperia SXWorld’s lightest LTE smartphone, weighing only 95g.
3.7” Reality Display with Mobile BRAVIA Engine.
1.5GHz dual-core processor for faster performance.
8GB internal flash storage.
8MP camera with Sony Exmor R for mobile, HD video recording, and Sony technology to take 3D panoramic images.
Japanese specific features such as infrared port data exchange, mobile wallet and mobile TV.
Launching on Android 4.0, Ice Cream Sandwich.
Available in black and white.
Xperia GX and Xperia SX will be available in the Japanese market from summer 2012.
*As of May 7th, 2012, Sony Mobile Communications research.
(Source: Sony Press)
Videos:
Tech Specs:
| Sony Xperia SX – SO-05D - MT28 | |
| General and Software | |
| Countries | Japan |
| Series | Xperia |
| Other names or variations | Sony Xperia SX – Sony Xperia SX SO-05D - Sony Xperia SX MT28 |
| Form Factor | Candybar |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Physical Keyboard | No - Onscreen virtual QWERTY keyboard |
| Announced | 9 May 2012 |
| Status Available | Q3 2012 |
| Browser & Internet | WebKit browser. (RSS Feeds, XHTML,, HTML5, CSS3, WAP 2.0) |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP |
| Display | |
| Size, diagonal | 3.7 inches - 93.98 mm |
| Display Resolution | 960 x 540 pixels |
| Generalized Pixel Density | 298 ppi |
| HD Reality Display – Touchscreen – Capacitive – 16,777,216 colour - Mobile BRAVIA Engine. | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 Mhz |
| WAN / Network 3G | UMTS: 800 / 2100 Mhz |
| WAN / Data | GPRS / EDGE - HSDPA: 14.4 Mbps; HSUPA: 5.76 Mbps |
| WAN / Netwok 4G | LTE 2100 Mhz (Upload 25 Mbps / Download 75 Mbps) |
| Wireless LAN | IEEE802.11a/b/g/n |
| Bluetooth | Bluetooth 3.1 |
| Bluetooth Profiles | SPP, A2DP, AVRCP, HID, HFP, HSP, OPP, PBAP, PAN |
| USB | MicroUSB 2.0 – USB mass storage – Charging connector |
| Audio/Video Output | HDMI (via MHL) |
| Audio jack 3,5 mm | Yes |
| Infrared port | Yes |
| GPS / Location Based Services | GPS |
| POBox Touch 5.1 | |
| Camera | |
| Camera Resolution (max) | 8.1 megapixels – 3264 x 2448 pixels – aperture f2.4 |
| Camera secundary | 1.3 megapixels – CMOS sensor |
| Camera Focus | Fixed |
| Camera Flash | Yes |
| Additional Camera Features | Video light – Video calling – Video stabiliser – Sony’s Exmor R for mobile CMOS sensor – Send to web – Smile detection – Face detection – Red-eye reduction – Geotagging - 3D panoramic images |
| Media | |
| Media Formats | Android core media formats |
| Video Player | MPEG4, H.263, H.264 |
| Video Recording | 720p HD – 1280 x 720 pixels |
| Video Playback | 720p HD – 1280 x 720 pixels |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Voice Recording | Yes |
| Walkman – Clear Bass – Clear Stereo – sLOUD | |
| Processor and memory | |
| Processor / SoC | Chipset Qualcomm Snapdragon MSM8960 – 28 nm – S4 - ARMv7 – CPU 1.5/1.7 GHz Dual core Krait – L2: 1MB - GPU Adreno 225 - Dual-channel 500 MHz LPDDR2 – 2012 |
| Processor Clock Speed | 1.5 Ghz |
| RAM | 1GB |
| ROM | 8GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32 GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, polyphonic |
| Power | |
| Battery Type | 1500 mAh |
| Divers | |
| Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP, Google Mail, Push Email) |
| Games | Yes |
| Color | Black, White, Hot Pink, Orange |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 95 grams |
| Dimensions | 115 x 54 x 9.4 mm |
| Google mobile services | |
| Computer Sync - OTA Sync – Corporate Sync – Exchange ActiveSync – Google Sync – Facebook Sync | |
Gallery:
Resources:
Sony Japón - Sony Xperia SX – SO-05D
Sony Mobile unveils Xperia GX and Xperia SX – the first Sony LTE for the Japanese market
Subscribe to:
Posts (Atom)










